Your cart is empty. Let's fix that!

| Dog's Weight | Cups* per Day |
|---|---|
| Up to 5 lb | ½ cup |
| 6 to 10 lb | ½ to ¾ cup |
| 11 to 20 lb | ¾ to 1¼ cups |
| 21 to 30 lb | 1¼ to 1¾ cups |
| 31 to 40 lb | 1¾ to 2 cups |
| 41 to 60 lb | 2 to 2¾ cups |
| 61 to 80 lb | 2¾ to 3½ cups |
| 81 to 100 lb** | 3½ to 4¼ cups |
* Uses a standard 8oz. measuring cup
** Feed ½ cup per every 10 lb of body weight over 100 lb
Feed up to 1½ times the adult amount to puppies and pregnant dogs and up to two times the amounts to nursing dogs. Amount of food your dog requires will depend on activity, age, environment, and breed. Always provide access to clean, fresh water.


